09-09-2025	Cr	HARNAM AGENCIES (0011480542)	 -   	" 39,321.00 "	Being funds received from HARNAM AGENCIES (0011480542)	1
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 39,321.00 "	 -   	Being funds received from HARNAM AGENCIES (0011480542)	1
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,34,391.00 "	Being funds received from SRI BALAJI TEMPO HOUSE FORCE	2
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,34,391.00 "	 -   	Being funds received from SRI BALAJI TEMPO HOUSE FORCE	2
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 25,000.00 "	Being funds received from SSD MOTORS FORCE	3
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 25,000.00 "	 -   	Being funds received from SSD MOTORS FORCE	3
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,530.00 "	Being funds received from SSD MOTORS FORCE	4
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,530.00 "	 -   	Being funds received from SSD MOTORS FORCE	4
09-09-2025	Cr	AYUSH A (0012718503)	 -   	" 11,239.00 "	Being funds received from AYUSH A (0012718503)	5
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 11,239.00 "	 -   	Being funds received from AYUSH A (0012718503)	5
09-09-2025	Cr	AYUSH A (0012718503)	 -   	 537.00 	Being funds received from AYUSH A (0012718503)	6
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	 537.00 	 -   	Being funds received from AYUSH A (0012718503)	6
09-09-2025	Cr	AYUSH A (0012718503)	 -   	" 5,478.00 "	Being funds received from AYUSH A (0012718503)	7
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 5,478.00 "	 -   	Being funds received from AYUSH A (0012718503)	7
09-09-2025	Cr	AYUSH A (0012718503)	 -   	" 24,704.00 "	Being funds received from AYUSH A (0012718503)	8
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 24,704.00 "	 -   	Being funds received from AYUSH A (0012718503)	8
09-09-2025	Cr	G M AUTOMOBILES (0002006187)	 -   	" 14,093.00 "	Being funds received from G M AUTOMOBILES (0002006187)	9
09-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 14,093.00 "	 -   	Being funds received from G M AUTOMOBILES (0002006187)	9
						
						
						
